(vanus, klubi, mänge ja väravaid rahvuskoondises MMi alguse seisuga)

Väravavahid:
1 Eiji Kawashima: 31, Standard Liège, 54, -
12 Shusaku Niskikawa: 27, Urawa Red Diamonds, 12, -
23 Shuichi Gonda: 25, FC Tokyo, 2, -

Kaitsjad:
2 Atsuto Uchida: 26, Schalke 04, 65, 1
3 Gotoku Sakai: 23, VfB Stuttgart, 12, -
5 Yuto Nagatomo: 27, Inter Milan, 67, 3
6 Masato Morishige: 26, FC Tokyo, 7, 1
15 Yasuyuki Konno: 31, Gamba Osaka, 78, 1
19 Masahiko Inoha: 28, Júbilo Iwata, 20, 1
21 Hiroki Sakai: 24, Hannover 96, 15, -
22 Maya Yoshida: 25, Southampton, 38, 2

Poolkaitsjad:
4 Keisuke Honda: 27, AC Milan, 53, 20
7 Yasuhito Endo: 34, Gamba Osaka, 141, 12
8 Hiroshi Kiyotake: 24, Nürnberg, 24, 1
10 Shinji Kagawa: 25, Manchester United, 54, 17
14 Toshihiro Aoyama: 28, Sanfrecce Hiroshima, 4, -
16 Hotaru Yamaguchi: 23, Cerezo Osaka, 9, -
17 Makoto Hasebe: 30, Nürnberg, 77, 2

Ründajad:
9 Shinji Okazaki: 28, Mainz 05, 73, 38
11 Yoichiro Kakitani: 24, Cerezo Osaka, 9, 4
13 Yoshito Okubo: 31, Kawasaki Frontale, 54, 5
18 Yuya Osako: 23, 1860 München, 7, 3
20 Manabu Saito: 24, Yokohama Marinos, 4, 1

Peatreener: Alberto Zaccheroni.